Fee Structure
Ved International School
Fees Structure (2024- 2025)
Class | Yearly Fee (New Student) | Yearly Fee (Old Student ) | Quarterly Fee | |||
---|---|---|---|---|---|---|
Nur to U.K.G | 27200 | 23700 | 5800 | |||
I & II | 31000 | 27500 | 6750 | |||
III & IV | 33600 | 30100 | 7400 | |||
V & VI | 34800 | 31300 | 7700 | |||
VII & VIII | 37000 | 33500 | 8250 | |||
IX & X | 45700 | 42200 | 10300 | |||
XI & XII Science | 54100 | 50600 | 12400 | |||
XI & XII Commerce | 49900 | 46400 | 11350 | |||
NOTE:- | ||||||
1. For New Students Registration charges Rs. 500/- & Admission fee Rs. 3,000/- are to be paid by the parents. | ||||||
2. Transport Facility is optional and the charges depends on the location . | ||||||
3. Examination fee Rs. 1,000/- for class IX to XII and Rs. 500/- for Nursery to VIII, is to be paid by the month of July positively. |
Address
Siwaya Roorkee Road, Meerut 250110
Phone
8191042225, 8272042230
8272042226, 8476042225
info@vismeerut.com
vedinternationalschool@gmail.com
Follow Us
© 2024 VED INTERNATIONAL SCHOOL
Powered By : Maanasdhara Edugold